ORAL LIQUIDS | |||
S.No | BRAND NAME | COMPOSITION | PACK SIZE |
SIFOXY | OXYCLOZANIDE - 3.4% | 1 LTR | |
500 ML | |||
100 ML | |||
CLOSIF | CLOSANTEL - 15% | 1 LTR | |
500 ML | |||
250 ML | |||
100 ML | |||
50 ML | |||
30 ML | |||
CLOSIF-5% | CLOSANTEL - 5% | 1 LTR | |
500 ML | |||
250 ML | |||
100 ML | |||
ENROSIF | ENROFLOXACIN - 10% | 1 LTR | |
500 ML | |||
250 ML | |||
100 ML | |||
ENROSIF-BH | ENROFLOXACIN - 200 mg | 1 LTR | |
BROMHEXINE HCL - 15 mg | 500 ML | ||
250 ML | |||
100 ML | |||
SIFALBEN | ALBENDAZOLE - 2.5% | 1 LTR | |
500 ML | |||
100 ML | |||
50 ML | |||
FENSIF | FENBENDAZOLE - 2.5% | 1 LTR | |
500 ML | |||
100 ML | |||
TRISIF | TRICLABENDAZOLE - 5% | 1 LTR | |
500 ML | |||
TRISIF-L | TRICLABENDAZOLE - 50 mg | 1 LTR | |
LEVAMISOLE HCL - 37.5 mg | 500 ML | ||
SIFOXY - L | OXYCLOZANIDE - 3.0% | 1 LTR | |
LEVAMISOLE HCL - 1.5% | 500 ML | ||
100 ML | |||
SIFOXY-LDS | OXYCLOZANIDE - 6.0% | 1 LTR | |
LEVAMISOLE HCL - 3% | 500 ML | ||
SIFRAX - L | RAFOXANIDE - 1.5% | 1 LTR | |
LEVAMISOLE HCL - 1.5% | 500 ML | ||
SIFRAX - A | RAFOXANIDE - 22.7 mg | 1 LTR | |
ALBENDAZOLE - 25 mg | 500 ML | ||
SIFRAX - L PLUS | RAFOXANIDE - 3.0% | 1 LTR | |
LEVAMISOLE - 3.0% | 500 ML | ||
NICALBEN | NICLOZAMIDE - 10% | 1 LTR | |
ALBENDAZOLE - 3% | 500 ML | ||
250ML | |||
NICLON-L | NICLOSAMIDE - 100 mg | 1 LTR | |
LEVAMISOLE HCL - 15 mg | 500 ML | ||
PRAZIFEN SUSP | PRAZIQUENTEL - 0.5% | 1 LTR | |
FENBENDAZOLE - 1.5% | 500 ML | ||
IVERSIF | IVERMECTIN - 0.08% | 1 LTR | |
500 ML | |||
250 ML | |||
100 ML | |||
IVERSIF - R | IVERMECTIN - 0.1% | 1 LTR | |
RAFOXANIDE - 3.0% | 500 ML | ||
IVERSIF - TB | IVERMECTIN - 0.1% | 1 LTR | |
TRICLABENDAZOLE - 5.0% | 500 ML | ||
250 ML | |||
100 ML | |||
SIFOXY-A | OXYCLOZANIDE-250 MG | 1 LTR | |
ALBENDAZOLE-250 MG | 500 ML | ||
WORMNIL | PRAZIQUANTEL-25 MG | 1 LTR | |
500 ML |
DRY POWDERS | |||
S.No | BRAND NAME | COMPOSITION | PACK SIZE |
CIPROSIF - TZ | CIPROFLOXACIN - 100 mg TINIDAZOLE - 120 mg | 100 GMS | |
FENSIF | FENBENDAZOLE - 250 MG | 120 GMS | |
NEOSIF - OT | Neomycin Sulphate-50 mg Oxy Tetracycline HCL-50mg | 100 GMS | |
NICLON | NICLOSAMIDE - 750 MG | 100 GMS | |
SIF - T | TETRACYCLINE - 50 MG | 100 GMS | |
SIFDOX - N | DOXYCYCLINE - 100 mg NEOMYCIN - 100 mg | 100 GMS | |
SIFLOX - O | OFLOXACIN - 100 MG | 100 GMS | |
SIFSOLE | LEVAMISOLE - 300 MG | 100 GMS | |
SIFTRIM | SULPHAMETHOXAZOLE - 100 MG | 100 GMS | |
TRIMETHOPRIM - 20 MG |
FEED SUPPLEMENTS | |||
S.No | BRAND NAME | COMPOSITION | PACK SIZE |
CALSIF - D | Ca,P,Vit D3,B12 & Carbohydrates | 5 LTRS | |
1 LTR | |||
500 ML | |||
CALSIF - D GOLD | Ca,P,Vit D3,B12,Minerals & Herbal extracts | 5 LTRS | |
1 LTR | |||
500 ML | |||
LIVOSIF | Liver extract with Vit B1,B12 & Protein Supplement | 5 LTRS | |
1 LTR | |||
500 ML | |||
SIFPLEX - B | Vit B2,B3,B6,B12, Calcium & Minerals | 5 LTRS | |
1 LTR | |||
500 ML | |||
Liv - Plex | Liver extract with B1,B2,B3, Calcium & Minerals | 5 Ltrs | |
1 Ltr | |||
500 ML | |||
250 ML | |||
MINACID | Minerals Supplement | 1000Gms | |
VITAMIN FORTE | Vitamin & Minerals Supplement | 1000Gms |
TABLETS / BOLUS SEGMENT | |||
S.No | BRAND NAME | COMPOSITION | BLISTER PACK SIZE |
SIFOXY Bolus | OXYCLOZANIDE - 1GM | 4's | |
ENROSIF Tablets | ENROFLOXACIN - 50MG | 10's | |
PRAZIFEN Tabs | FENBENDAZOLE - 150MG | 10's | |
PRAZIQUANTEL - 50MG | |||
SIFZINE-T-Tablets | SULPHADIAZINE - 1000MG | 4's | |
TRIMETHOPRIM - 200MG | |||
FENSIF-150 | FENBENDAZOLE - 150MG | 10's | |
FURASIF-200Tablet | FURAZOLIDONE - 200MG | 10's | |
PARAMEX-Bolus | MELOXICAM - 100MG | 5's | |
PARACETAMOL - 1500MG | |||
FURAMET-L | METRONIDAOLE - 1000MG | 4's | |
FURAZOLIDONE - 500MG | |||
LOPERAMIDE - 7.5MG | |||
SIFDINE Bolus | SULPHADIMIDINE - 5000MG | 4's | |
SIFALBEN-600 Tablets | ALBENDAZOLE - 600MG | 10's | |
SIFALBEN-1500-Bolus | ALBENDAZOLE - 1500MG | 4's | |
SIFALBEN-2500 | ALBENDAZOLE - 2500MG | 1's | |
SIFALBEN-3000 Bolus(Sifalben-3gm) | ALBENDAZOLE - 3000MG | 10's | |
FENSIF-1500 Bolus | FENBENDAZOLE - 1500MG | 4's | |
FENSIF-3000 | FENBENDAZOLE - 3000MG | 1's | |
CLOSIF - 1000 Bolus | CLOSIF - 1000MG | 5's | |
SIFOXY - L | LEVAMISOLE HCL - 500MG | 4's | |
OXYCLOZANIDE - 1000MG | |||
OXYTETRA-Bolus | OXYTETRACYCLINE HCL-500MG | 5's | |
IVERSIF-Bolus | IVERMECTIN - 10MG | 10's | |
TRISIF-900 Tablets | TRICLABENDAZOLE - 900MG | 5's | |
CIPROSIF-TZ | CIPROFLOXACIN - 1500MG | 4's | |
TINIDAZOLE - 1800MG | |||
ENROSIF-500 Tablet | ENROFLOXACIN - 500MG | 10's | |
NICLON-1000 Bolus | NICLOSAMIDE - 1.00 GM | 4's | |
PRAZIFEN-P | PRAZIQUANTEL - 50MG | 10's | |
FENBENDAZOLE - 500MG | |||
PYRANTEL PAMOATE - 144MG | |||
FURAMET | METRONIDAZOLE - 1000MG | 4's | |
FURAZOLIDONE - 200MG |
INJECTABLES | |||
S.No | BRAND NAME | COMPOSITION | PACK SIZE |
TYLOSIF | Tylosin Tartrate - 200 MG | 30 ML | |
100 ML | |||
LIV PLEX | Thiamine HCL - 25 MG | 30 ML | |
Riboflavin Sodium Phosphate - 15 MG | 100 ML | ||
Pyridoxine HCL - 5 MG | |||
Niacinamide - 50 MG | |||
Cynacobalamine - 50 MCG | |||
PARANIM | Nimesulide - 100 MG | 30 ML | |
Paracetamol - 150 MG | 100 ML | ||
PARAMEX | Meloxicam - 5 MG | 30 ML | |
Paracetamol - 150 MG | 100 ML | ||
ENROSIF 100 | Enrofloxacin - 100 MG | 50 ML | |
100 ML | |||
ENROSIF 200 | Enrofloxacin - 200 MG | 30 ML | |
CIPROSIF | Ciprofloxacin Lactate - 100mg | 30 ML | |
VITAVET - B | Vitamin B1, B2,B6 &B12 | 30 ML | |
50 ML | |||
IVERSIF | Ivermectin 10mg | 10 ML | |
SIFAMOX-DC | Amoxycillin Sodium (sterile) 1250mg | 2.5 GM | |
Dicloxacillin Sodium (sterile)-1250mg | |||
CEFTRIA-0.5 | Sterile Ceftriaxone Sodium 0.5gm | 0.5 GM | |
CEFTRIA-4 | Sterile Ceftriaxone Sodium -4gm | 4.0 GM | |
SIFNIM | Nimesulide - 10% | 15 ML | |
30 ML | |||
50ML | |||
SIFZINE-T | Sulphadiazine 400mg | 30ml | |
Trimethoprim 80mg | 50ml |
Our company is in the process of launching new products to strengthen our portfolio and establish a base to launch our products in different countries. We aspire to develop new products and medicines that will address significant unmet medical needs of both companion and farm animals.